MLB ⚾️
PLATE APPEARANCE MARKETS:
MARKET NAME | DESCRIPTION |
PA RESULT EXACT | Will the current batter hit a single, double, triple, homerun, strikeout, walk/HBP, reach on error, or an in-play out. |
PA RESULT GROUPED | Will the current batter have a Hit, get Walked, Out? |
PA RESULT ON-BASE | Will the current batter at the plate get on-base? |
PA PITCH COUNT | What will be the exact number of pitches thrown during the given at-bat? |
PA PITCH COUNT OVER/UNDER | Will the number of pitches thrown during the given at-bat be over or under the projected number displayed? |
PITCH BY PITCH MARKETS:
MARKET NAME | DESCRIPTION |
PITCH RESULT | Will the next pitch thrown be a ball, strike, or in-play? |
PITCH SPEED BANDED | What MPH speed range will the next thrown pitch be? |
PITCH SPEED OVER/UNDER | Will the next thrown pitch be faster or slower than the projected number displayed? |
HALF-INNING MARKETS:
MARKET NAME | DESCRIPTION |
HALF INNING RUNS SCORED | Will there be a run scored in the selected half inning? |
HALF INNING PITCHES THROWN BANDED | How many total pitches will be thrown in the selected half-inning? |
HALF INNING PITCHES THROWN OVER/UNDER | Will the total pitches thrown in the half-inning be over or under the projected number displayed? |
HALF INNING 0.5 STRIKEOUTS OVER/UNDER | Will the given pitcher record over or under 0.5 strikeouts in the given half-inning? |
HALF INNING 2.5 STRIKEOUTS OVER/UNDER | Will the given pitcher record over or under 2.5 strikeouts in the given half-inning? |
HALF INNING HOME RUN | Will there be a homerun recorded in the given half-inning? |
HALF INNING NUMBER OF BATTERS TO PLATE EXACT | Exactly how many batters will have a plate appearance in the given half-inning? |
HALF INNING NUMBER OF BATTERS TO PLATE OVER/UNDER | Will the total batters in the half-inning be over or under the projected number displayed? |
NFL 🏈
PREMATCH MARKETS:
MARKET NAME | DESCRIPTION |
DRIVE RESULT EXACT | Will the drive result in a Touchdown, FG Attempt, Punt, or Turnover? |
DRIVE RESULT GROUPED | Will the drive result in a Score, or No score? |
TEAM DRIVE MARKETS:
MARKET NAME | DESCRIPTION |
DRIVE RESULT EXACT | Will the drive result in a Touchdown, FG Attempt, Punt, or Turnover? |
DRIVE RESULT GROUPED | Will the drive result in a Score, or No score? |
DRIVE CROSSES THE 50 YARD LINE |
Will the current team with the ball pass the 50-yard line during the given offensive drive? |
DRIVE CROSSES THE 35 YARD LINE |
Will the current team with the ball pass their opponent's 35-yard line during the given offensive drive? |
DRIVE CROSSES THE 20 YARD LINE | Will the current team with the ball pass their opponent's 20-yard line during the given offensive drive? |
DRIVE FIELD GOAL MAKE | Will there be a made field goal this drive? |
SACK THIS DRIVE | Will the defense record at least one sack this drive? |
NEW SET OF DOWNS THIS DRIVE | Will the offense receive a new set of downs on their current drive? |
PLAYER TO SCORE TOUCHDOWN THIS DRIVE | Which player (if any) will score a touchdown on the current drive? |
TEAM PLAY MARKETS:
MARKET NAME | DESCRIPTION |
NEXT PLAY RESULTS IN FRIST DOWN | Will the next play result in an offensive first down? |
NEXT PLAY RESULTS IN TOUCHDOWN | Will the next play result in an offensive touchdown? |
NEXT PLAY ATTEMPT TYPE | Will the next play be a run or pass play? |
NEXT PLAY ATTEMPT/FIRST DOWN SCRIPT | Will the next play result in a first down? |
PLAYER MARKETS:
MARKET NAME | DESCRIPTION |
PLAYER NEXT CARRY O/U 3.5 YARDS | Will the next rushing carry be over or under 3.5 yards? |
PLAYER NEXT CATCH O/U 9.5 YARDS | Will the next rushing carry be over or under 3.5 yards? |
PLAYER NEXT PASS ATTEMPT | Will the player's pass be completed incomplete? A sack will be settled as a pass attempt |
NEXT PLAYER TO CATCH A PASS | xxx |
CFB 🏉
PREMATCH MARKETS:
MARKET NAME | DESCRIPTION |
DRIVE RESULT EXACT | Will the current drive end with Touchdown, FG Attempt, Punt, or Turnover? |
DRIVE RESULT GROUPED | Will the drive end with a Score, No score? |
TEAM DRIVE MARKETS:
MARKET NAME | DESCRIPTION |
DRIVE RESULT EXACT | Will the current drive end with Touchdown, FG Attempt, Punt, or Turnover? |
DRIVE RESULT GROUPED | Will the drive end with a Score, No score? |
DRIVE CROSSES THE 50 YARD LINE |
Will the current team with the ball pass the 50-yard line during the given offensive drive? |
DRIVE CROSSES THE 35 YARD LINE |
Will the current team with the ball pass their opponent's 35-yard line during the given offensive drive? |
DRIVE CROSSES THE 20 YARD LINE | Will the current team with the ball pass their opponent's 20-yard line during the given offensive drive? |
DRIVE FIELD GOAL MAKE | Will there be a made field goal this drive? |
SACK THIS DRIVE | Will the defense record at least one sack this drive? |
NEW SET OF DOWNS THIS DRIVE | Will the offense receive a new set of downs on their current drive? |
PLAYER TO SCORE TOUCHDOWN THIS DRIVE | Which player (if any) will score a touchdown on the current drive? |
TEAM PLAY MARKETS:
MARKET NAME | DESCRIPTION |
NEXT PLAY RESULTS IN FRIST DOWN | Will the next play result in an offensive first down? |
NEXT PLAY RESULTS IN TOUCHDOWN. | Will the next play result in an offensive touchdown? |
NEXT PLAY ATTEMPT TYPE | Will the next play be a run or pass play? A sack will be settled as a rush attempt for NCAA matches. |
NEXT PLAY ATTEMPT/FIRST DOWN SCRIPT | Will the next play result in a first down? |